CBSE Appendix IX · Revised Format
Mandatory Public Disclosure
Bharatiya Vidya Bhavan’s Vallabhram Mehta Public School · Affiliation 430002 · School Code 10010
Last updated: 3 August 2026
A
General Information
| Information | Details |
|---|---|
| Name of the school | Bharatiya Vidya Bhavan’s Vallabhram Mehta Public School |
| Affiliation number | 430002 |
| School code | 10010 |
| Complete address with PIN code | Makarpura Teen Rasta, Vadodara – 390009, Gujarat, India |
| Principal name and qualification | Sanjay Thakur, M.A., M.Ed. |
| School email ID | info@bhavansbaroda.org |
| Contact details | +91-0265 2635032, 7405015586 |
B
Documents and Information
Self-attested, current and publicly accessible files.
| Document | Academic year / issue | Validity | File |
|---|---|---|---|
| Affiliation / upgradation / extension letter | — | Awaiting verification | Document will be published after approval. |
| Society / Trust registration or renewal certificate | — | Awaiting verification | Document will be published after approval. |
| No Objection Certificate, where applicable | — | Awaiting verification | Document will be published after approval. |
| Recognition certificate under RTE Act, 2009 | — | Awaiting verification | Document will be published after approval. |
| Valid building safety certificate | — | Awaiting verification | Document will be published after approval. |
| Valid fire safety certificate | — | Awaiting verification | Document will be published after approval. |
| DEO certificate or school self-certification | — | Awaiting verification | Document will be published after approval. |
| Drinking water, health and sanitation certificates / water test report | — | Awaiting verification | Document will be published after approval. |
C
Results and Academics
Academic records and the last three years of board results.
Fee structureAwaiting approved file
Annual academic calendarAwaiting approved file
School Management Committee (SMC)Awaiting approved file
Parents Teachers Association (PTA)Awaiting approved file
Class X Board Results
| Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|
| 2023 | 167 | 166 | 100% | 1 not appeared |
| 2024 | 159 | 159 | 100% | — |
| 2025 | 146 | 146 | 100% | — |
Class XII Board Results
| Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|
| 2023 | 127 | 125 | 99% | 1 not appeared |
| 2024 | 111 | 111 | 100% | — |
| 2025 | 123 | 123 | 100% | — |
D
Teaching Staff
Profiles marked for CBSE disclosure are grouped automatically.
| Role | Number / strength | Name, designation and qualification |
|---|---|---|
| Principal | 0 | Awaiting verified profile |
| Vice Principal | 0 | Awaiting verified profile |
| Headmistress/Headmaster | 0 | Awaiting verified profile |
| PGT | 0 | Awaiting verified profile |
| TGT | 0 | Awaiting verified profile |
| PRT | 0 | Awaiting verified profile |
| PPRT | 0 | Awaiting verified profile |
| Special Educator | 0 | Awaiting verified profile |
| Counsellor & Wellness Teacher | 0 | Awaiting verified profile |
| Total teaching staff (PGT/TGT/PRT/PPRT) | 0 | Generated from approved staff profiles. |
| Teacher–section ratio | 1.5:1 | School-administered disclosure value; verify before publication. |
E
School Infrastructure
| Information | Details |
|---|---|
| Total campus area of the school | 133546 sqm |
| Number and size of classrooms | 61 · 53 sqm |
| Number and size of laboratories including computer labs | 6 · 82 sqm |
| Number and size of libraries | 2 · 313 sqm |
| Internet facility | Yes |
| Girls’ toilets | 35 |
| Boys’ toilets | 15 |
| CWSN toilets | 0 |
| Inspection video | Awaiting approved link |
Public verification note: Time-sensitive documents, staff details, results and infrastructure records must be reviewed and approved by authorised school officials. Report a broken or inaccessible document to the school office.